2025 4.7 mon., 4.8 tue.
CATHERINE RUSSELL
artist CATHERINE RUSSELL
Photo by Tsuneo Koga
2025 4.7 MON.
| 1st | |
|---|---|
| 1. | PERDIDO |
| 2. | DR. JAZZ |
| 3. | SEND FOR ME |
| 4. | EARLY IN THE MORNING |
| 5. | DID I REMEMBER |
| 6. | AFTER THE LIGHTS GO DOWN LOW |
| 7. | A PORTER’S LOVE SONG |
| 8. | AIN’T THAT LOVE |
| 9. | YOU’RE GOT THE RIGHT KEY BUT THE WRONG KEYHOLE |
| 10. | MY IDEAL |
| 11. | YOU TURNED THE TABLES ON ME |
| 12. | AT THE SWING CATS BALL |
| EC. | THE DARKTOWN STRUTTERS’ BALL |
| 2nd | |
| 1. | EXACTLY LIKE YOU |
| 2. | DR. JAZZ |
| 3. | SEND FOR ME |
| 4. | DID I REMEMBER |
| 5. | EARLY IN THE MORNING |
| 6. | AFTER THE LIGHTS GO DOWN LOW |
| 7. | A PORTER’S LOVE SONG |
| 8. | AIN’T THAT LOVE |
| 9. | MY IDEAL |
| 10. | YOU TURNED THE TABLES ON ME |
| 11. | AT THE SWING CATS BALL |
| 12. | WHEN DID YOU LEAVE HEAVEN |
| EC. | THE DARKTOWN STRUTTERS’ BALL |







