12.4 wed. @Motion Blue Yokohama / 12.5 thu. @Brooklyn Parlor HAKATA / 12.7 sat., 12.8 sun., 12.9 mon., 12.10 tue. @Blue Note Tokyo
CHICO & THE GYPSIES @BLUE NOTE TOKYO (12.7 sat.)
artist CHICO & THE GYPSIES
Photo by Makoto Ebi
2019 12.7 SAT.
| 1st | |
|---|---|
| 1. | ALEGRA |
| 2. | BAILA ME |
| 3. | LA DONA |
| 4. | HOTEL CALIFORNIA |
| 5. | BEN BEN MARIA |
| 6. | PHARAON |
| 7. | NATHALIE |
| 8. | BELLA CIAO |
| 9. | PETINGO |
| 10. | TODOS OLE |
| 11. | LIBERTANGO |
| 12. | MI NINA |
| 13. | DJOBI DJOBA |
| 14. | BAMBOLEO |
| EC. | VOLARE |
| 2nd | |
| 1. | ALEGRA |
| 2. | BAILA ME |
| 3. | LA DONA |
| 4. | HOTEL CALIFORNIA |
| 5. | BEN BEN MARIA |
| 6. | NATHALIE |
| 7. | PHARAON |
| 8. | LA QUIIERO |
| 9. | BELLA CIAO |
| 10. | TODOS OLE |
| 11. | LIBERTANGO |
| 12. | PETINGO |
| 13. | DESPACITO |
| 14. | DJOBI DJOBA |
| 15. | BAMBOLEO |
| EC. | VOLARE |







