2016 9.11 sun.
                
              
              
              LEE RITENOUR's SIX STRING THEORY COMPETITION - Winners' Circle -
              
            artist LEE RITENOUR , SIX STRING THEORY COMPETITION
                    
                
2016 9.11 SUN.
| 1st | |
|---|---|
| 1. | 13 | 
| 2. | A LITTLE BIT OF THIS | 
| 3. | PEARL | 
| 4. | STONE FLOWER | 
| 5. | SST BLUES | 
| 6. | SPAIN | 
| 7. | TWO FOR THE ROAD | 
| 8. | FATBACK | 
| 9. | LAY IT DOWN | 
| 2nd | |
| 1. | THE VILLAGE | 
| 2. | SST BLUES | 
| 3. | WALTZ FOR CARMEN | 
| 4. | A LITTLE BIT OF THIS | 
| 5. | SPAIN | 
| 6. | MINAS GERAIS | 
| 7. | STONE FLOWER | 
| 8. | LAY IT DOWN | 








