2013 9.7 sat. - 9.8 sun.
THE LEGENDARY COUNT BASIE ORCHESTRA
featuring BUTCH MILES
artist COUNT BASIE ORCHESTRA
2013 9.7 SAT.
| 1st | |
|---|---|
| 1. | ALL OF ME |
| 2. | BASIE POWER |
| 3. | BLUES IN FRANKIE'S FLAT |
| 4. | SHINY STOCKINGS |
| 5. | CUTE |
| 6. | LIL' DARLING |
| 7. | 9:20 SPECIAL |
| 8. | FRANKIE AND JOHNNIE |
| 9. | I'VE GROWN ACCUSTOMED |
| 10. | IN A MELLOW TONE |
| 11. | WHIRLY BIRD |
| 12. | ONE O'CLOCK JUMP |
| 13. | JUMPIN' AT THE WOODSIDE |
| 2nd | |
| 1. | MOTEN SWING |
| 2. | WIND MACHINE |
| 3. | THINGS AIN'T WHAT THEY USED TO BE |
| 4. | FORM ONE TO ANOTHER |
| 5. | SOFT AS VELVET |
| 6. | KANSAS CITY SHOUT |
| 7. | GOOD TIMES BLUES |
| 8. | TO YOU |
| 9. | CORNER POCKET |







